GammaTrend 2.2
GrokoNet Server

Isotopes

nZ, nA, nMeta Name
11, 24, 0 Na-24
17, 38, 0 Cl-38
24, 51, 0 Cr-51
25, 54, 0 Mn-54
26, 59, 0 Fe-59
27, 58, 0 Co-58
27, 60, 0 Co-60
40, 95, 0 Zr-95
40, 97, 0 Zr-97
41, 95, 0 Nb-95
47, 110, 1 Ag-110m
51, 122, 0 Sb-122
51, 124, 0 Sb-124
51, 125, 0 Sb-125
53, 131, 0 I-131
53, 133, 0 I-133
53, 134, 0 I-134
55, 137, 0 Cs-137
55, 138, 0 Cs-138

Move the slider to change the colors.



New Isotope