GammaTrend 2.2
GrokoNet Server

Libraryname: Original ID: 0

nZ, nA, nMeta Name
51, 122, 0 Sb-122
11, 24, 0 Na-24
40, 95, 0 Zr-95
47, 110, 1 Ag-110m
55, 138, 0 Cs-138
53, 134, 0 I-134
27, 60, 0 Co-60
55, 137, 0 Cs-137
51, 124, 0 Sb-124
26, 59, 0 Fe-59
27, 58, 0 Co-58
24, 51, 0 Cr-51
53, 131, 0 I-131
53, 133, 0 I-133
25, 54, 0 Mn-54
41, 95, 0 Nb-95
40, 97, 0 Zr-97
51, 125, 0 Sb-125
17, 38, 0 Cl-38

Edit | Back